We are committed to 3C electronics, molds, general machinery, automotive, aerospace, and other industries to provide professional overall solutions and perfect service, all product quality and service quality first.
| Product Specifications | |
|---|---|
| Product Name | Carbide Fibreglass Router |
| Material | Tungsten Carbide (WC-Co) |
| Type | Contouring, Grooving, Drilling |
| HRC | 45 / 65 |
| Coating Type | Uncoated / DLC Coating / PCD Diamond Coating |
| Suitable for | PCB, GFK, CFK, fibreglass reinforced plastics, as well as MMC (Metal Matrix Composites), ceramic with glass fiber, graphite, carbon etc. |
Advantages:
Advantages:
Advantages:
Advantages:
| Stock Dimensions (Diameter × Cut Length × Shank Diameter × Overall Length) | |||
|---|---|---|---|
| Model | Shank Diameter (mm) | Model | Shank Diameter (mm) |
| 0.5*6*D3.175*38L | 3.175 | 4*32*D4*60L | 4 |
| 0.6*6*D3.175*38L | 5*12*D5*50L | ||
| 0.7*6*D3.175*38L | 5*17*D5*50L | 5 | |
| 0.8*6*D3.175*38L | 5*22*D5*50L | ||
| 0.9*6*D3.175*38L | 5*25*D5*50L | ||
| 1.0*8*D3.175*38L | 5*28*D5*60L | ||
| 1.2*8*D3.175*38L | 5*32*D5*60L | ||
| 1.3*8.5*D3.175*38L | 6*12*D6*50L | 6 | |
| 1.4*8.5*D3.175*38L | 6*15*D6*50L | ||
| 1.5*8.5*D3.175*38L | 6*17*D6*50L | ||
| 1.6*8.5*D3.175*38L | 6*22*D6*50L | ||
| 1.7*8.5*D3.175*38L | 6*25*D6*50L | ||
| 1.8*9*D3.175*38L | 6*28*D6*60L | ||
| 1.9*9*D3.175*38L | 6*32*D6*60L | ||
| 2.0*10*D3.175*38L | 6*42*D6*70L | ||
| 2.1*12*D3.175*38L | 6*52*D6*80L | ||
| 2.2*12*D3.175*38L | 6*62*D6*100L | ||
| 2.3*12*D3.175*38L | 8*22*D8*60L | 8 | |
| 2.4*12*D3.175*38L | 8*25*D8*60L | ||
| 2.5*12*D3.175*38L | 3.175 | 8*32*D8*70L | |
| 3.0*12*D3.175*38L | 8*42*D8*80L | ||
| 3.175*6*D3.175*38L | 8*52*D8*90L | ||
| 3.175*8*D3.175*38L | 8*62*D8*100L | ||
| 3.175*12*D3.175*38L | 12*25*D12*70L | 12 | |
| 3.175*15*D3.175*38L | 12*32*D12*75L | ||
| 3.175*17*D3.175*38L | 12*42*D12*90L | ||
| 3.175*22*D3.175*45L | 12*52*D12*100L | ||
| 3.175*25*D3.175*50L | 12*62*D12*110L | ||
| 3.175*28*D3.175*50L | 4 | - | - |
| 3.175*32*D3.175*60L | - | - | |
| 4*12*D4*45L | - | - | |
| 4*15*D4*45L | - | - | |
| 4*17*D4*45L | - | - | |
| 4*22*D4*45L | 4 | - | - |
| 4*25*D4*50L | - | - | |
We have a huge quantity of stock in a wide range of specifications.
We support customized special specifications and sizes. Samples can be delivered in as fast as 3 days! Welcome to contact us for more details!
50+ industry first-class machining centers and robotic arm production combination. Fully automated and standardized production with 24H constant temperature workshop. Daily production capacity of 10,000+, large stock inventory.
10+ Industry Leading 5-Axis Laser Processing Centers. 24H constant temperature workshop, stable production and processing quality. Higher efficiency and higher precision processing.
Complete and responsible inspection team. Complete and advanced imported testing instruments. Ensure that each product is delivered with high quality standards.