Our Auger Drives are built for the toughest conditions, featuring high-quality hydraulic motors and output shaft bearings up to 50% larger than competitors. Manufactured with premium materials and advanced techniques, they set the standard for durability and reliability. Compatible with all makes and models of parent machines, our range offers unmatched flexibility with a variety of attachments for any task. Whether drilling, anchoring, or mixing, these earth drills deliver consistent performance and maximum efficiency.
We are proud to have a committed and dedicated dealer and distributor network, serving the earthmoving, construction and agriculture markets across the world. Combining our dealers' market expertise and our high quality products makes for a formidable partnership.
All Auger drives come standard with high quality to connect oil hoses in and out adaptors (excludes larger units. QRC's not included).
The unique planetary gear box provides powerful torque with stable quality.
Locked hood pins making the auger drive connect with the pin hitch safety.
Danfoss or Parker brand with stable quality. The satisfied rate is more than 99.8%.
Applicable for 1-50 tons Excavator
| Model | Unit | REA1000 | REA2000 | REA2500 | REA3500 | REA4500 | REA5000 |
|---|---|---|---|---|---|---|---|
| Carrier Weight | T | 0.75-1 | 1~2.5 | 1.5~3 | 2.5~4.5 | 3~5 | 4.5~7 |
| Working Pressure | Bar | 30~150 | 70~205 | 70~205 | 80~240 | 80~240 | 80~240 |
| Working Oil Flow | L/min | 15~32 | 23~53 | 30~61 | 30~68 | 38~76 | 38~76 |
| Torque | N.m | 189~950 | 638~1871 | 830~2432 | 1205~3614 | 1500~4499 | 1685~5056 |
| Rotary Speed | rpm | 38~81 | 40~92 | 40~82 | 32~72 | 32~64 | 29~58 |
| Hydraulic Hose | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Output Shaft | mm | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | □75 |
| Unit Weight | Kg | 35 | 54 | 54 | 71 | 71 | 108 |
| Unit Height | mm | 507 | 595 | 595 | 700 | 700 | 780 |
| Unit Max Dia. | mm | 194 | 200 | 200 | 244 | 244 | 269 |
| Auger Series | - | S2 | S4 | S4 | S4 | S4 | S5 |
| Auger Length | mm | 900 | 1200 | 1200 | 1200 | 1200 | 1500 |
| Auger Dia. Range | mm | 100~300 | 100~400 | 100~500 | 100~750 | 100~900 | 150~600 |
| Model | Unit | REA6000 | REA7000 | REA8000 | REA12000 | REA15000 | REA20000 |
|---|---|---|---|---|---|---|---|
| Carrier Weight | T | 5~7 | 7~10 | 8~12 | 13~17 | 13~17 | 13~20 |
| Working Pressure | Bar | 80~240 | 80~240 | 80~240 | 80~240 | 80~240 | 80~240 |
| Working Oil Flow | L/min | 45~83 | 61~121 | 61~136 | 70~150 | 80~170 | 80~170 |
| Torque | N.m | 1970~5910 | 2310~6931 | 2717~8152 | 3992~11976 | 5015~15046 | 6520~19560 |
| Rotary Speed | rpm | 28~50 | 37~72 | 29~64 | 22~48 | 20~43 | 16~33 |
| Hydraulic Hose | Inch | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 |
| Output Shaft | mm | □75 | □75 | □75 | □75 | □75 | □75 |
| Unit Weight | Kg | 108 | 112 | 115 | 167 | 167 | 270 |
| Unit Height | mm | 780 | 850 | 850 | 930 | 930 | 1150 |
| Unit Max Dia. | mm | 269 | 269 | 269 | 290 | 290 | 345 |
| Auger Series | - | S5 | S5 | S5 | S6 | S6 | S6 |
| Auger Length | mm | 1500 | 1500 | 1500 | 1750 | 1750 | 1750 |
| Auger Dia. Range | mm | 150~750 | 150~900 | 150~900 | 150~900 | 150~1200 | 150~1200 |
| Model | Unit | REA25000 | REA35000 | REA42000 | REA50000 | REA65000 | REA100000 |
|---|---|---|---|---|---|---|---|
| Carrier Weight | T | 15~23 | 20~45 | 20~45 | 20~45 | 20~50 | 20~50 |
| Working Pressure | Bar | 80~240 | 155~310 | 155~310 | 160~320 | 165~350 | 165~350 |
| Working Oil Flow | L/min | 80~170 | 80~170 | 80~170 | 100~280 | 100~280 | 100~280 |
| Torque | N.m | 8316~24949 | 17632~35265 | 21159~42318 | 23694~47389 | 29321~62197 | 48797~103509 |
| Rotary Speed | rpm | 12~26 | 9~24 | 9~20 | 11~30 | 9~25 | 5~13 |
| Hydraulic Hose | Inch | 1 | 1 | 1 | 1.25 | 1.25 | 1.5 |
| Output Shaft | mm | □75 | □110 | □110 | □110 | □110 | Hex 150 / □130 |
| Unit Weight | Kg | 270 | 440 | 440 | 470 | 490 | 1350 |
| Unit Height | mm | 1150 | 1410 | 1410 | 1410 | 1450 | 2010 |
| Unit Max Dia. | mm | 345 | 406 | 406 | 406 | 406 | 675 |
| Auger Series | - | S6 | PA | PA | PA | PA | PA |
| Auger Length | mm | 1750 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Auger Dia. Range | mm | 150~1200 | 300~1500 | 300~1500 | 300~1800 | 300~1800 | 300~1800 |


We manufacture a range of hitches for excavators up to 50 tons.
• Single Pin Hitch: The most simple, low cost.
• Double Pin Hitch: Accurate positioning, double lock.
• Double Cradle Pin Hitch: Vertical operation, commonly used.
A side shift frame is available for most skid steer loaders and telehandlers. Features a sliding cradle to offset the mounted attachment, enabling trenching and drilling close to structures.
HUB OPTIONS: Our Augers are available in 4 popular hub sizes: 65mm round, 2" hex, 75mm and 110mm square.
HELICAL BLADE: Shot blasting process to change the internal structure of steel, enhancing hardness and lifespan. It cuts at maximum efficiency and holds spoil on the cutting head when removed from the hole.
HEAVY DUTY TUBE: Built for the toughest applications, using only high-grade steel. Tube sizes are varied according to machine size and specific application requirements.
Stumps can be removed quickly and quietly in a very short period of time.
| Model | RSP-250 | RSP-350 |
|---|---|---|
| Suitable Excavator | REA2500-4500 | REA5000-8000 |
| Diameter (mm) | 250 | 350 |
| Length (mm) | 635 | 675 |
| Output Shaft | 65mm Round & 2" Hex | 75mm Square |
Handles and recovers wood easily. Processes felled trees into usable splinters quickly.
| Model | RLS-180 | RLS-200 | RLS-250 |
|---|---|---|---|
| Suitable Excavator | 2-12t | ||
| Diameter (mm) | 180 | 200 | 250 |
| Length (mm) | 260 | 360 | 445 |
| Output Shaft | 65mm Round & 2" Hex & 75mm Square | ||
Thoroughly mix a small amount of cement.
| Auger Drill Range | REA2000-3500 | REA3500-8000 |
|---|---|---|
| Bowl Capacity (L) | 140 | 180 |
| Unit Depth (mm) | 600 | 690 |
| Unit Diameter (mm) | 675 | 724 |
| Unit Weight (kg) | 28 | 33 |
| Model | Unit | RVI20 |
|---|---|---|
| Angle Sensor Accuracy | ° | ±0.1 |
| Sensor Dimensions | mm | 55*37*24 |
| Viewable Dimensions | mm | 140*98*22 |
| Weight | Kg | 1.14 |
| Voltage | V | 12/24 |
| Wire Length | M | 10/15/20 |
| Torque Range | Up to 10000 N.m |
|---|---|
| Earth Drill Range | REA5000 - REA8000 |
| Hitch Connection | Single Pin |
| Pin Diameter | 30mm |



Customer Testimonial:
"Our 10-ton John Deere 310L and 8-ton Kubota KX080-4 use the REA4500/REA6000. They've worked 2 years with no breakdowns, even drilling through rock. Super durable, keeps projects on track." - Construction Group
20+ Years OEM & ODM Experience: We provide professional OEM and ODM services, allowing you to customize your own product colors, branding, packaging, and configurations.